top of page
![]() 8120 Elevation | ![]() Photo Jan 31 2024, 2 24 24 PM | ![]() Photo Jan 31 2024, 2 22 18 PM |
---|---|---|
![]() Photo Jan 31 2024, 2 22 14 PM | ![]() Photo Jan 31 2024, 2 22 09 PM | ![]() Photo Jan 31 2024, 2 21 57 PM |
![]() Photo Jan 31 2024, 2 21 38 PM | ![]() Photo Jan 31 2024, 2 21 28 PM | ![]() Photo Jan 31 2024, 2 21 24 PM |
![]() Photo Jan 31 2024, 2 21 18 PM | ![]() Photo Jan 31 2024, 2 20 59 PM | ![]() Photo Jan 31 2024, 2 20 06 PM |
![]() Photo Jan 31 2024, 2 20 48 PM | ![]() Photo Jan 31 2024, 2 19 15 PM | ![]() Photo Jan 31 2024, 2 16 58 PM |
![]() Photo Jan 31 2024, 2 14 54 PM | ![]() Photo Jan 31 2024, 2 14 44 PM | ![]() Photo Jan 31 2024, 2 13 23 PM |
![]() Photo Jan 31 2024, 2 13 07 PM | ![]() Photo Jan 31 2024, 2 12 33 PM | ![]() Photo Jan 31 2024, 2 12 40 PM |
![]() Photo Jan 31 2024, 2 12 59 PM | ![]() Photo Jan 31 2024, 2 12 09 PM | ![]() Photo Oct 31 2023, 9 38 07 AM |
![]() Photo Oct 31 2023, 9 39 13 AM | ![]() Photo Feb 28 2023, 9 19 36 AM | ![]() Photo Feb 28 2023, 9 22 34 AM |
![]() Photo Feb 28 2023, 9 20 10 AM | ![]() Overview1 |
8120 Silver Crossing
Purchase: $540,000
Lease:
Suite 1 - 1,800 SF - ***LEASED***
Space dimensions: 30' X 60'
Suite 2: - 1,800 SF - ***LEASED***
Space dimensions: 30' X 60'

bottom of page