top of page
9609 N Council
OKC, OK 73162
Purchase: $459,000
Lease: $3375/month
3,000 Sq Ft shop/warehouse building for sale. 100% HVAC.
Building is 50' X 60' with 14' to 16' sidewalls, 12' X 14' overhead door, walkthrough door and two bathrooms. Zoning allows for wide variety of uses such as office, retail, commercial and some light industrial.
Additional amenities and buildout available.

![]() CBP 9609 | ![]() Photo Dec 15 2022, 10 56 30 AM | ![]() Photo Dec 15 2022, 10 55 26 AM |
---|---|---|
![]() Photo Dec 15 2022, 10 54 23 AM | ![]() Photo Dec 15 2022, 10 54 53 AM | ![]() Photo Dec 15 2022, 10 53 05 AM |
![]() Photo Dec 15 2022, 10 52 58 AM | ![]() Photo Dec 15 2022, 10 52 38 AM | ![]() Photo Dec 15 2022, 10 52 28 AM |
![]() Photo Dec 15 2022, 10 52 03 AM | ![]() Photo Dec 15 2022, 10 51 50 AM | ![]() CBP 9609 |
![]() Photo Dec 15 2022, 10 56 30 AM | ![]() Photo Dec 15 2022, 10 55 26 AM | ![]() Photo Dec 15 2022, 10 54 23 AM |
![]() Photo Dec 15 2022, 10 54 53 AM | ![]() Photo Dec 15 2022, 10 53 05 AM | ![]() Photo Dec 15 2022, 10 52 58 AM |
![]() Photo Dec 15 2022, 10 52 38 AM | ![]() Photo Dec 15 2022, 10 52 28 AM | ![]() Photo Dec 15 2022, 10 52 03 AM |
![]() Photo Dec 15 2022, 10 51 50 AM |
bottom of page